- Home
- Crankcase Heaters
- Crankcase Heater for HVAC/R Compressors
Skip to product information
Crankcase Heater for HVAC/R Compressors
$21.50
SKU:840051001
The BriskHeat Crankcase Heater is an electric resistance heater that is strapped or clamped to the bottom of a crankcase. The crankcase heater works to keep the oil in the compressor higher than the coldest part of the system. These heaters are typically used on compressors that operate in ambient temperatures lower than the systems operating temperatures. Ideal for both residential and commercial applications and can be added to existing systems that do not already have heaters installed internally.
- 22 in
- 240 volt
Ordering Options:
Quality Guaranteed
Since 1949
Since 1949
Material: Aluminum band with SS closure strap
Band Width: 0.5 in (12.7 mm)
Band Thickness: 0.25 in (6.4 mm)
Max Surface Temperature: 302°F (150°C)
Lead Wires: 18 ga XLPE insulated leads with bare wire (no plug)
Ground Wire: 18 ga green/yellow insulated ground wire with ring terminal
Clamp Style: Quick-release band clamp with 5/16 in hex slotted screw
Ordering Steps:
1. Measure the circumference or diameter of your crankcase or compressor
2. Determine the voltage and wattage
3. Select heater based on those parameters
| BriskHeat Part No. | Circumference in (cm) | Diameter in (cm) | Voltage | Wattage | Lead Length in (cm) | Ground Length in (cm) |
| 840051001 | 15.3 to 22 (38.9 to 55.9) | 4.9 to 7 (12.4 to 17.8) | 240 | 40 | 21.25 (54) | 21.25 (54) |
| 840051002 | 20.5 to 27.1 (52.1 to 68.8) | 6.5 to 8.7 (16.5 to 22.1) | 240 | 40 | 21.75 (55.2) | 29.25 (74.3) |
| 840051004 | 21.3 to 28 (54.1 to 71.1) | 6.8 to 8.9 (17.3 to 22.6) | 480 | 70 | 21.75 (55.2) | 29.25 (74.3) |
| 840051006 | 21.3 to 28 (54.1 to 71.1) | 6.8 to 8.9 (17.3 to 22.6) | 240 | 70 | 48.25 (122.6) | 48.25 (122.6) |
| 840051007 | 27.3 to 34 (69.3 to 86.4) | 8.7 to 10.8 (22.1 to 27.4) | 240 | 93 | 48.25 (122.6) | 48.25 (122.6) |
| 840051008 | 27.3 to 34 (69.3 to 86.4) | 8.7 to 10.8 (22.1 to 27.4) | 480/400 | 93/66 | 48.25 (122.6) | 48.25 (122.6) |
| 840051009 | 39.5 to 46.1 (100.3 to 117.1) | 12.6 to 14.7 (32 to 37.3) | 230 | 95 | 28.75 (73) | 29.25 (74.3) |
| 840051010 | 27.3 to 34 (69.3 to 86.4) | 8.7 to 10.8 (22.1 to 27.4) | 230 | 66 | 48.25 (122.6) | 48.25 (122.6) |
NOTE: Selecting Configuration Options limit / refine the available products; to match your selection criteria.