Composite Curing Heating Blankets with Vacuum Seal (SRV)
BriskHeat composite curing blankets with vacuum seal (SRV) are engineered for advanced composite repair, curing, and fabrication. This highly flexible blanket functions as both a high-efficiency surface heater and a reusable vacuum bag, allowing you to perform in-place, localized repairs on horizontal, vertical, or complex contoured surfaces without removing the damaged section from the structure. Available in a wide variety of rectangular, round, and square dimensions, each blanket is backed by a comprehensive two-year warranty.
Notice: A temperature controller is required for the safe operation of this product.
- Dual-Function Design: Integrates a high-performance heater and a reusable vacuum bag into a single, cohesive unit for simplified setups
- Thermal Performance: Delivers quick, efficient, and uniform heat up to 450°F (232°C)
-
Environmental Durability: Rugged silicone rubber construction is inherently moisture, chemical, and radiation resistant for demanding industrial and aerospace environments
Please complete all selections above to add this item to cart.
Since 1949
Flexibility: With blanket seal: 3 in (76 mm) radii; Without blanket seal: 0.25 in (6 mm) radii
Maximum Exposure Temperature: 450°F (232°C)
Power Density: 5 watts/in² (0.78 watts/cm²). Other power densities available upon request
Heater Construction: Heating element laminated between two layers of silicone rubber, 66-mil thick
Silicone Rubber Density: 66 oz/yd² (2237 grams/m²)
Dielectric Strength: Over 2000 volts
Power Cord: 6 ft (1.8 m) long with choice of power plug. See page 207 for choices
IP Rating: IP54
Viscosity and temperature control
Freeze protection
Storage tanks
Hoppers
Enclosures/control panels
Silos
Conveyors
Presses
Vats
Tank trucks
Low-temperature ovens
Battery warming
Medical device heating
Composite curing
| PART NUMBER | TYPE | SIZE | VOLTAGE | WATTAGE | POWER PLUG TYPE |
|---|---|---|---|---|---|
| SRV512006X06SC | With Seal | 6" x 6" (152 mm x 152 mm) Square | 120 | 180 | Standard ACR Hot Bonder plug - “C” |
| SRV524012X24SC | With Seal | 12" x 24" (305 mm x 610 mm) Rectangle | 120 | 1440 | Standard ACR Hot Bonder plug - “C” |
| SRV524020DSC | With Seal | 20" (508 mm) Round | 120 | 1570 | Standard ACR Hot Bonder plug - “C” |
| SRV524010X10C | Without Seal | 10" x 10" (254 mm x 254 mm) Square | 240 | 500 | Standard ACR Hot Bonder plug - “C” |
| SRV524008X08SC | With Seal | 8" x 8" (203 mm x 203 mm) Square | 240 | 320 | Standard ACR Hot Bonder plug - “C” |
| SRV524010DSC | With Seal | 10" (254 mm) Round | 120 | 395 | Standard ACR Hot Bonder plug - “C” |
| SRV524006X12C | Without Seal | 6" x 12" (152 mm x 305 mm) Rectangle | 240 | 360 | Standard ACR Hot Bonder plug - “C” |
| SRV524006X06SC | With Seal | 6" x 6" (152 mm x 152 mm) Square | 120 | 180 | Standard ACR Hot Bonder plug - “C” |
| SRV512024DSC | With Seal | 24" (610 mm) Round | 120 | 2270 | Standard ACR Hot Bonder plug - “C” |
| SRV512018X18C | Without Seal | 18" x 18" (457 mm x 457 mm) Square | 120 | 1620 | Standard ACR Hot Bonder plug - “C” |
| SRV512016X16SC | With Seal | 16" x 16" (406 mm x 406 mm) Square | 120 | 1280 | Standard ACR Hot Bonder plug - “C” |
| SRV512012DSC | With Seal | 12" (305 mm) Round | 120 | 565 | Standard ACR Hot Bonder plug - “C” |
| SRV512012X12C | Without Seal | 12" x 12" (305 mm x 305 mm) Square | 120 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV512010X10SC | With Seal | 10" (254 mm) Round | 120 | 500 | Standard ACR Hot Bonder plug - “C” |
| SRV512006DSC | With Seal | 6" (152 mm) Round | 120 | 140 | Standard ACR Hot Bonder plug - “C” |
| SRV512006X24C | Without Seal | 6" x 24" (152 mm x 610 mm) Rectangle | 120 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV524018X18C | Without Seal | 18" x 18" (457 mm x 457 mm) Square | 240 | 1620 | Standard ACR Hot Bonder plug - “C” |
| SRV512006X12SC | With Seal | 6" x 12" (152 mm x 305 mm) Rectangle | 120 | 360 | Standard ACR Hot Bonder plug - “C” |
| SRV524016X16SC | With Seal | 16" x 16" (406 mm x 406 mm) Square | 240 | 1280 | Standard ACR Hot Bonder plug - “C” |
| SRV524024DSC | With Seal | 24" (610 mm) Round | 120 | 2270 | Standard ACR Hot Bonder plug - “C” |
| SRV524012X12C | Without Seal | 12" x 12" (305 mm x 305 mm) Square | 240 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV524010X10SC | With Seal | 10" x 10" (254 mm x 254 mm) Square | 240 | 500 | Standard ACR Hot Bonder plug - “C” |
| SRV524012DSC | With Seal | 12" (305 mm) Round | 120 | 565 | Standard ACR Hot Bonder plug - “C” |
| SRV524006X24C | Without Seal | 6" x 24" (152 mm x 610 mm) Rectangle | 240 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV524006X12SC | With Seal | 6" x 12" (152 mm x 305 mm) Rectangle | 120 | 360 | Standard ACR Hot Bonder plug - “C” |
| SRV524006DSC | With Seal | 6" (152 mm) Round | 120 | 140 | Standard ACR Hot Bonder plug - “C” |
| SRV512024X24C | Without Seal | 24" x 24" (610 mm x 610 mm) Square | 120 | 2880 | Standard ACR Hot Bonder plug - “C” |
| SRV512018X18SC | With Seal | 18" x 18" (457 mm x 457 mm) Square | 120 | 1620 | Standard ACR Hot Bonder plug - “C” |
| SRV512016DSC | With Seal | 6" (152 mm) Round | 120 | 1005 | Standard ACR Hot Bonder plug - “C” |
| SRV512012X24C | Without Seal | 12" x 24" (305 mm x 610 mm) Rectangle | 120 | 1440 | Standard ACR Hot Bonder plug - “C” |
| SRV512012X12SC | With Seal | 12" x 12" (305 mm x 305 mm) Square | 120 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV512008DSC | With Seal | 8" (203 mm) Round | 120 | 250 | Standard ACR Hot Bonder plug - “C” |
| SRV512008X08C | Without Seal | 8" x 8" (203 mm x 203 mm) Square | 120 | 320 | Standard ACR Hot Bonder plug - “C” |
| SRV524024X24C | Without Seal | 24" x 24" (610 mm x 610 mm) Square | 240 | 2880 | Standard ACR Hot Bonder plug - “C” |
| SRV512006X24SC | With Seal | 6" x 24" (152 mm x 610 mm) Rectangle | 120 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV524018X18SC | With Seal | 18" x 18" (457 mm x 457 mm) Square | 240 | 1620 | Standard ACR Hot Bonder plug - “C” |
| SRV512006X06C | Without Seal | 6" x 6" (152 mm x 152 mm) Square | 240 | 180 | Standard ACR Hot Bonder plug - “C” |
| SRV524012X24C | Without Seal | 12" x 24" (305 mm x 610 mm) Rectangle | 240 | 1440 | Standard ACR Hot Bonder plug - “C” |
| SRV524012X12SC | With Seal | 12" x 12" (305 mm x 305 mm) Square | 240 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV524016DSC | With Seal | 16" (406 mm) Round | 120 | 1005 | Standard ACR Hot Bonder plug - “C” |
| SRV524008X08C | Without Seal | 8" x 8" (203 mm x 203 mm) Square | 240 | 320 | Standard ACR Hot Bonder plug - “C” |
| SRV524006X24SC | With Seal | 6" x 24" (152 mm x 610 mm) Rectangle | 240 | 720 | Standard ACR Hot Bonder plug - “C” |
| SRV524008DSC | With Seal | 8" (203 mm) Round | 240 | 250 | Standard ACR Hot Bonder plug - “C” |
| SRV524006X06C | Without Seal | 6" x 6" (152 mm x 152 mm) Square | 240 | 180 | Standard ACR Hot Bonder plug - “C” |
| SRV512024X24SC | With Seal | 24" x 24" (610 mm x 610 mm) Square | 120 | 2880 | Standard ACR Hot Bonder plug - “C” |
| SRV512020DSC | With Seal | 20" (508 mm) Round | 120 | 1570 | Standard ACR Hot Bonder plug - “C” |
| SRV512016X16C | Without Seal | 16" x 16" (406 mm x 406 mm) Square | 120 | 1280 | Standard ACR Hot Bonder plug - “C” |
| SRV512012X24SC | With Seal | 12" x 24" (305 mm x 610 mm) Rectangle | 120 | 1440 | Standard ACR Hot Bonder plug - “C” |
| SRV512010DSC | With Seal | 10" (254 mm) Round | 120 | 395 | Standard ACR Hot Bonder plug - “C” |
| SRV512010X10C | Without Seal | 10" x 10" (254 mm x 254 mm) Square | 120 | 500 | Standard ACR Hot Bonder plug - “C” |
| SRV512008X08SC | With Seal | 8" x 8" (203 mm x 203 mm) Square | 120 | 320 | Standard ACR Hot Bonder plug - “C” |
| SRV524024X24SC | With Seal | 24" x 24" (610 mm x 610 mm) Square | 240 | 2880 | Standard ACR Hot Bonder plug - “C” |
| SRV512006X12C | Without Seal | 6" x 12" (152 mm x 305 mm) Rectangle | 240 | 360 | Standard ACR Hot Bonder plug - “C” |
| SRV524016X16C | Without Seal | 16" x 16" (406 mm x 406 mm) Square | 240 | 1280 | Standard ACR Hot Bonder plug - “C” |
Catalog/Specifications Sheet
Instruction Manuals
Q: What are composite curing heating products?
A: Composite curing heating products are portable electric heating systems used to cure composite materials during manufacturing, repair, and maintenance. They provide controlled, uniform heat to ensure proper resin curing and consistent laminate properties.
Q: What are composite curing heating products used for?
A: Composite curing heating products are commonly used for:
- Composite part manufacturing
- Bonded repairs
- Vacuum bag curing
- Resin curing
- Hot bonding
- Aerospace maintenance
- Wind turbine blade repair
- Marine composite repair
Q: What is a hot bonder?
A: A hot bonder is a portable temperature control unit that manages one or more heating zones during composite curing. It monitors thermocouples and precisely controls heating blankets or heating tapes to follow programmed cure cycles.
Q: Why is temperature control important during composite curing?
A: Proper temperature control helps:
- Ensure complete resin cure
- Achieve required material properties
- Prevent under-curing or overheating
- Improve bond strength
- Maintain process consistency
- Meet repair specifications
Q: Can one hot bonder control multiple heating blankets?
A: Yes. Many hot bonders are available with multiple independent control zones, allowing several heating blankets or repair areas to be controlled simultaneously while maintaining separate temperature profiles.
Q: How do I choose the right composite curing system?
A: When selecting a composite curing system, consider:
- Size of the repair area
- Required curing temperature
- Number of heating zones
- Blanket size
- Power requirements
- Temperature accuracy
- Programmable cure cycle capabilities
- Portability requirements
Q: What industries use composite curing heating products?
A: Composite curing systems are widely used in:
- Aerospace
- Aviation maintenance (MRO)
- Wind energy
- Marine
- Automotive
- Military / Defense
- Composite fabrication
- Research and development
Q: Can composite curing hot bonder systems be used in the field?
A: Yes. Many composite curing systems are designed to be portable, making them ideal for field repairs on aircraft, wind turbine blades, pipelines, marine vessels, and other large composite structures.
Q: What are heating blankets used for in composite repairs?
A: Heating blankets provide uniform heat across the repair area, helping ensure the composite material cures evenly while minimizing temperature variations that could affect repair quality.
Q: What is the purpose of thermocouples during curing?
A: Thermocouples measure the temperature at the repair site and provide feedback to the hot bonder or temperature controller, allowing the system to continuously adjust heater output throughout the cure cycle.
Q: Why is uniform heating important for composite repairs?
A: Uniform heating helps ensure consistent resin curing, proper bond strength, reduced internal stresses, and improved repair quality while minimizing the risk of hot spots or incomplete curing.
Q: Are composite curing systems accurate?
A: Yes. Modern hot bonders and temperature controllers provide precise temperature regulation, allowing operators to maintain cure cycles within tight tolerances required by many composite repair procedures.