Evapoway Anti-Condensate Pan (DM)
Evapoway anti-condensate pans are trusted by leading global manufacturers in commercial refrigeration, HVAC systems, elevator shafts, and specialized environmental enclosures. These durable, highly reliable units utilize premium, commercial-grade components - including NSF-certified collection pans - to safely evaporate defrost melt and water condensation in locations where a floor drain line is unavailable or impractical. Capable of dissipating between 1.5 and 24 gallons of water per day, the entire product line has passed rigorous testing and carries full UL recognition for both the United States and Canada.
- All-Weather Reliability: Operates independently of fluctuating ambient humidity and temperature conditions, ensuring continuous evaporation performance year-round.
- Advanced Safety controls: Engineered with an integrated high-limit safety thermal cut-out switch and a responsive float-switch mechanism for automated, overflow-free operation.
- Heavy-Duty Thermal Element: Built with a rugged, industrial-grade tubular heating element for maximum heat transfer efficiency and extended service life.
-
Refrigerant Compatibility: Specifically designed and approved for use in standard, non-low-flashpoint refrigerant applications.
Please complete all selections above to add this item to cart.
Since 1949
Power Cord:
- 36 in (914 mm) long
- 120 VAC includes standard 3-prong plug (NEMA 5-15)
- 208 and 240 VAC has bare wire leads
- Other lengths and terminations available upon request
Pan Construction: Corrosion resistant 22-gauge stainless steel
Pan Size: Wide range of choices
Voltage: 120, 208, or 240 VAC
Wattage: 200 to 3000 watts
Dissipation Rate Options: 1.5 to 24 gallons per day (5.7 to 90.8 liters per day)
| Part No. | Nominal Pan Size LxWxH in (mm) | Nominal Assembly Size LxWxH in (mm) | Capacity qt (l) | Watts | Volts | Amps | Maximum Dissipation Rate gal (l) per day |
| DM02T-1S | 10 x 7 x 2.5 (254 x 178 x 64) | 10.3 x 7 x 5.3 (262 x 178 x 135) | 1.75 (1.7) | 200 | 120 | 1.67 | 1.5 (5.7) |
| DM04T-1S | 10 x 7 x 2.5 (254 x 178 x 64) | 10.3 x 7 x 5.3 (262 x 178 x 135) | 1.75 (1.7) | 400 | 120 | 3.33 | 3.5 (13.2) |
| DM04T-2S | 10 x 7 x 2.5 (254 x 178 x 64) | 10.3 x 7 x 5.3 (262 x 178 x 135) | 1.75 (1.7) | 400 | 208 | 1.92 | 3.5 (13.2) |
| DM04T-3S | 10 x 7 x 2.5 (254 x 178 x 64) | 10.3 x 7 x 5.3 (262 x 178 x 135) | 1.75 (1.7) | 400 | 240 | 1.66 | 3.5 (13.2) |
| DM06S-1S | 13 x 7 x 2.5 (330 x 178 x 64) | 13 x 7 x 5.3 (330 x 178 x 135) | 2.37 (2.2) | 600 | 120 | 5 | 4.5 (17.0) |
| DM08S-1S | 13 x 7 x 2.5 (330 x 178 x 64) | 13 x 7 x 5.3 (330 x 178 x 135) | 2.37 (2.2) | 800 | 120 | 6.67 | 6 (22.7) |
| DM08S-2S | 13 x 7 x 2.5 (330 x 178 x 64) | 13 x 7 x 5.3 (330 x 178 x 135) | 2.37 (2.2) | 800 | 208 | 3.85 | 6 (22.7) |
| DM08S-3S | 13 x 7 x 2.5 (330 x 178 x 64) | 13 x 7 x 5.3 (330 x 178 x 135) | 2.37 (2.2) | 800 | 240 | 3.33 | 6 (22.7) |
| DM06M-1S | 13 x 7 x 4 (330 x 178 x 102) | 13 x 7 x 6.8 (330 x 178 x 173) | 4 (3.8) | 600 | 120 | 5 | 4.5 (17.0) |
| DM07M-1S | 13 x 7 x 4 (330 x 178 x 102) | 13 x 7 x 6.8 (330 x 178 x 173) | 5 (3.8) | 750 | 120 | 6.25 | 5.5 (20.8) |
| DM07M-2S | 13 x 7 x 4 (330 x 178 x 102) | 13 x 7 x 6.8 (330 x 178 x 173) | 6 (3.8) | 750 | 208 | 3.61 | 5.5 (20.8) |
| DM10M-1S | 13 x 7 x 4 (330 x 178 x 102) | 13 x 7 x 6.8 (330 x 178 x 173) | 7 (3.8) | 1000 | 120 | 8.33 | 8 (30.3) |
| DM10M-2S | 13 x 7 x 4 (330 x 178 x 102) | 13 x 7 x 6.8 (330 x 178 x 173) | 8 (3.8) | 1000 | 208 | 4.81 | 8 (30.3) |
| DM10M-3S | 13 x 7 x 4 (330 x 178 x 102) | 13 x 7 x 6.8 (330 x 178 x 173) | 9 (3.8) | 1000 | 240 | 4.17 | 8 (30.3) |
| DM08WS-1S | 13 x 10 x 2.5 (330 x 254 x 64) | 13 x 10.3 x 5.3 (330 x 262 x 135) | 4.3 (4.1) | 800 | 120 | 6.67 | 6 (22.7) |
| DM08WS-2S | 13 x 10 x 2.5 (330 x 254 x 64) | 13 x 10.3 x 5.3 (330 x 262 x 135) | 4.3 (4.1) | 800 | 208 | 3.85 | 6 (22.7) |
| DM08WS-3S | 13 x 10 x 2.5 (330 x 254 x 64) | 13 x 10.3 x 5.3 (330 x 262 x 135) | 4.3 (4.1) | 800 | 240 | 3.33 | 6 (22.7) |
| DM05W-1D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 500 | 120 | 4.17 | 5 (18.9) |
| DM06W-1S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 600 | 120 | 5 | 4.5 (17.0) |
| DM07W-1S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 750 | 120 | 6.25 | 5.5 (20.8) |
| DM08W-1S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 800 | 120 | 6.67 | 6 (22.7) |
| DM09W-1S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 900 | 120 | 3.85 | 7 (26.5) |
| DM10W-1S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1000 | 120 | 8.33 | 8 (30.3) |
| DM10W-2S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1000 | 208 | 6.67 | 8 (30.3) |
| DM10W-3S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1000 | 240 | 7.5 | 8 (30.3) |
| DM10W-1D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1000 | 120 | 8.33 | 8 (30.3) |
| DM10W-2D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1000 | 208 | 4.81 | 8 (30.3) |
| DM10W-3D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1000 | 240 | 4.17 | 8 (30.3) |
| DM12W-1D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1200 | 120 | 10 | 10 (37.9) |
| DM15W-1S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1500 | 120 | 12.5 | 12 (45.4) |
| DM15W-2S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1500 | 208 | 7.21 | 12 (45.4) |
| DM15W-3S | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1500 | 240 | 6.25 | 12 (45.4) |
| DM15W-1D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1500 | 120 | 12.5 | 12 (45.4) |
| DM015W-2D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1500 | 208 | 7.21 | 12 (45.4) |
| DM15W-3D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1500 | 240 | 6.25 | 12 (45.4) |
| DM18W-1D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 1800 | 120 | 15 | 14 (53.0) |
| DM20W-2D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 2000 | 208 | 9.61 | 15 (56.8) |
| DM20W-3D | 13 x 10 x 4 (330 x 254 x 102) | 13 x 10.3 x 6.8 (330 x 262 x 173) | 7 (6.6) | 2000 | 240 | 8.33 | 15 (56.8) |
| DM15X-3S | 13 x 10 x 6 (330 x 254 x 152) | 13 x 10.3 x 8.8 (330 x 262 x 224) | 10 (9.5) | 1500 | 240 | 6.25 | 12 (45.4) |
| DM18X-1D | 13 x 10 x 6 (330 x 254 x 152) | 13 x 10.3 x 8.8 (330 x 262 x 224) | 10 (9.5) | 1800 | 120 | 15 | 14 (53.0) |
| DM15XY-2S | 21 x 6 x 6 (533 x 152 x 152) | 21 x 6.3 x 8.8 (533 x 160 x 224) | 9 (8.5) | 1500 | 208 | 7.21 | 12 (45.4) |
| DM15XY-3S | 21 x 6 x 6 (533 x 152 x 152) | 21 x 6.3 x 8.8 (533 x 160 x 224) | 9 (8.5) | 1500 | 240 | 6.25 | 12 (45.4) |
| DM05WW-1D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 500 | 120 | 4.17 | 5 (18.9) |
| DM10WW-1D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1000 | 120 | 8.33 | 8 (30.3) |
| DM10WW-2D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1000 | 208 | 4.81 | 8 (30.3) |
| DM10WW-3D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1000 | 240 | 4.17 | 8 (30.3) |
| DM12WW-1D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1200 | 120 | 10 | 10 (37.9) |
| DM15WW-1D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1500 | 120 | 12.5 | 12 (45.4) |
| DM15WW-2D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1500 | 208 | 7.21 | 12 (45.4) |
| DM15WW-3D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1500 | 240 | 6.25 | 12 (45.4) |
| DM18WW-1D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 1800 | 120 | 15 | 14 (53.0) |
| DM20WW-2D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 2000 | 208 | 9.62 | 15 (56.8) |
| DM20WW-3D | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 6.8 (533 x 330 x 173) | 15 (14.2) | 2000 | 240 | 8.33 | 15 (56.8) |
| DM30WW-1S | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 8.8 (533 x 330 x 224) | 15 (14.2) | 3000 (2 X 1500) | 120 | 12.5 | 24 (90.8) |
| DM30WW-3S | 21 x 13 x 4 (533 x 330 x 102) | 21 x 13 x 8.8 (533 x 330 x 224) | 15 (14.2) | 3000 (2 X 1500) | 240 | 6.25 | 24 (90.8) |
| DM15XX-3S | 21 x 13 x 6 (533 x 330 x 152) | 21 x 13 x 8.8 (533 x 330 x 224) | 21 (19.9) | 1500 | 240 | 6.25 | 12 (45.4) |
| DM18XX-1D | 21 x 13 x 6 (533 x 330 x 152) | 21 x 13 x 8.8 (533 x 330 x 224) | 21 (19.9) | 1800 | 120 | 15 | 14 (53) |
| DM30XX-2S | 21 x 13 x 6 (533 x 330 x 152) | 21 x 13 x 8.8 (533 x 330 x 224) | 21 (19.9) | 3000 (2 X 1500) | 208 | 7.21 | 24 (90.8) |
| DM30XX-3S | 21 x 13 x 6 (533 x 330 x 152) | 21 x 13 x 8.8 (533 x 330 x 224) | 21 (19.9) | 3000 (2 X 1500) | 240 | 6.25 | 24 (90.8) |
Catalog/Specifications Sheet
Warranties
What size pan do I need?
Your pan size should be based on the size of the unit you are using the pan with and the amount of water you need to evaporate. When replacing an existing unit, it is best to select the same model for replacement or consult a professional service technician. If you have questions or concerns about the unit, please call the case maker as they will have requirements for their unit. What are dissipation rates based on? The rates were based on performance and verified by an outside consultant using a specially formulated algorithm.
Is there a warranty?
With proper care and maintenance of the Evapoway unit, we offer a one year warranty. The warranty will be included in your shipment.
How do I clean the pan?
The pans are made of stainless steel and respond well to cleaning with products made for that material. Our warranty indicates you should check and clean the pan at least monthly and keep it free of dust and debris.
Do the Evaporators have a Float?
Yes, they do. The Evapoway pans have a float, similar to the ones we have in toilets, that is activated once the water level reaches a certain point. The float triggers the pan to turn on the heat to evaporate the water. When the water level is reduced back down to a certain level, the float triggers the pan to shut off the heat.