Heavy Insulated Heating Tapes (BIH)

Ordering Options:
Starting at $62.75
/ Each

Description

BriskHeat Heavy Insulated Heating Tapes are made of a multi-stranded resistance wire heating element and covered with a fiberglass outer sheath that provides electrical insulation. Ideal for laboratory heating applications for apparatus, gas tubing, temporary heat, valves, and more! With it’s rapid thermal response and variety of length and width configurations, these tapes will provide accurate heat when you need it.

Temperature controller is required for safe operation of this product.

  • Safe for use with glass and electrically conductive metal surfaces
  • Includes 9 in (230 mm) long high temperature tie downs for easy installation
  • Built-in split-plug design
  • Maximum Exposure Temperatures:
    • Removable and re-usable use: up to 572°F (300°C)
    • Single Use: up to 932°F (500°C)

Part Number

BIH-Series

Additional Features:

  • Exceptional flexibility
  • Rapid thermal response
  • Choice of power leads on same end or opposite ends
  • Maximum Exposure Temperature:

    • Single Installation Use: Up to 932°F (500°C)
    • Removable and Reusable: Up to 572°F ( 300°C )

    Power Plugs:

    • Tape Widths over 1 in: Bare Wire, plug not included
    • 0.5 in and 1 in Tape Widths:  Ferrule crimp wire termination

    Power Density: 8.6 W/in2 (1.3 W/cm2), Non-Grounded

 

Part No. 120 VAC  Part No. 240 VAC  Width in (mm)  Length ft (m)  Total Watts 
BIH051020L BIH052020L** 0.50 (13) 2 (0.6) 105
BIH051040L BIH052040L** 0.50 (13) 4  (1.2) 210
BIH051060L BIH052060L** 0.50 (13) 6  (1.8) 310
BIH051080L BIH052080L** 0.50 (13) 8  (2.4) 420
BIH051100L BIH052100L** 0.50 (13) 10  (3.1) 520
BIH051120L BIH052120L** 0.50 (13) 12  (3.7) 620
BIH101010L N/A 1.00 (25) 1 (0.3) 105
BIH101020L BIH102020L** 1.00 (25) 2 (0.6) 210
BIH101040L BIH102040L** 1.00 (25) 4  (1.2) 420
BIH101060L BIH102060L** 1.00 (25) 6  (1.8) 620
BIH101080L BIH102080L** 1.00 (25) 8  (2.4) 830
BIH101100L BIH102100L** 1.00 (25) 10  (3.1) 1040
BIH171020L BIH172020L* 1.75 (44) 2  (0.6) 209
BIH171040L BIH172040L* 1.75 (44) 4  (1.2) 418
BIH171060L BIH172060L* 1.75 (44) 6  (1.8) 627
BIH171080L BIH172080L* 1.75 (44) 8  (2.4) 836
BIH171100L BIH172100L* 1.75 (44) 10 (3.1) 1045
BIH251020L BIH252020L* 2.50 (64) 2  (0.6) 313
BIH251040L BIH252040L* 2.50 (64) 4  (1.2) 627
BIH251060L BIH252060L* 2.50 (64) 6  (1.8) 940
BIH251080L BIH252080L* 2.50 (64) 8  (2.4) 1254
BIH251100L BIH252100L* 2.50 (64) 10  (3.1) 1567
BIH321020L BIH322020L* 3.25 (83) 2  (0.6) 418
BIH321040L BIH322040L* 3.25 (83) 4  (1.2) 836
BIH321060L BIH322060L* 3.25 (83) 6  (1.8) 1254
BIH321080L* BIH322080L* 3.25 (83) 8  (2.4) 1672
BIH321100L* BIH322100L* 3.25 (83) 10  (3.1) 2090

Ordering Option: For single power lead on opposite ends, remove "L" form end of part number

Catalog/Specifications Sheet
Design Checklists
pdf
(Size: 110.3 KB)
SA-05-0029U-Tape-Design-Checklist
Instruction Manuals
Approvals/Certificates
Don't see your size or option?

Have a question about which BriskHeat product is right for you?
Need Application assistance? Contact Us. We are here to help!

  • Monday - Friday

    8:00am - 5:00pm EST

  • Worldwide

    1-888-412-0122