Heavy Insulated Heating Tapes (BIH)
BriskHeat BIH Series Heavy-Insulated Heating Tapes deliver high-performance, rapid-response surface heating for laboratory apparatus, gas lines, valves, and complex piping configurations. Built with a multi-stranded resistance wire element insulated by a thick fiberglass outer sheath, these flexible heating tapes conform tightly to irregular geometries to provide uniform thermal distribution. They offer an accurate, reliable solution for process temperature maintenance, temporary heating, and high-temperature research applications.
- High-Temperature Performance Limits: Engineered to withstand extreme operational environments, supporting maximum exposure temperatures up to 572°F (300°C) for removable, reusable applications, and up to 932°F (500°C) for single-use installations.
- Surface Versatility & Safety: Fully safe for direct contact with both glass laboratory equipment and non-conductive electrical surfaces.
- Simplified Installation Kit: Includes integrated 9-inch (230 mm) high-temperature tie downs for quick, secure wrapping around complex valves, tubing, and fittings.
Since 1949
Maximum Exposure Temperature:
- Single Install: Up to 932°F (500°C)
- Removable/Reusable: Up to 572°F (300°C)
Construction: Fiberglass knitted and braided
Power Density: Non-Grounded 8.6 watts/in² (1.3 watts/cm²)
Voltage: 120 or 240 VAC
Minimum Bend Radius: 0.13 in (3 mm)
Power Leads: 2 ft (0.6 m) long with
- 120 VAC: Separable 2-prong plug
- 240 VAC: Bare wire leads
IP Rating: IP50
Viscosity Control
Laboratory Heating
Temperature Maintenance
Melting of Solids
| Part No. 120 VAC | Part No. 240 VAC | Width in (mm) | Length ft (m) | Total Watts |
| BIH051020L | BIH052020L** | 0.50 (13) | 2 (0.6) | 105 |
| BIH051040L | BIH052040L** | 0.50 (13) | 4 (1.2) | 210 |
| BIH051060L | BIH052060L** | 0.50 (13) | 6 (1.8) | 310 |
| BIH051080L | BIH052080L** | 0.50 (13) | 8 (2.4) | 420 |
| BIH051100L | BIH052100L** | 0.50 (13) | 10 (3.1) | 520 |
| BIH051120L | BIH052120L** | 0.50 (13) | 12 (3.7) | 620 |
| BIH101010L | N/A | 1.00 (25) | 1 (0.3) | 105 |
| BIH101020L | BIH102020L** | 1.00 (25) | 2 (0.6) | 210 |
| BIH101040L | BIH102040L** | 1.00 (25) | 4 (1.2) | 420 |
| BIH101060L | BIH102060L** | 1.00 (25) | 6 (1.8) | 620 |
| BIH101080L | BIH102080L** | 1.00 (25) | 8 (2.4) | 830 |
| BIH101100L | BIH102100L** | 1.00 (25) | 10 (3.1) | 1040 |
| BIH171020L | BIH172020L* | 1.75 (44) | 2 (0.6) | 209 |
| BIH171040L | BIH172040L* | 1.75 (44) | 4 (1.2) | 418 |
| BIH171060L | BIH172060L* | 1.75 (44) | 6 (1.8) | 627 |
| BIH171080L | BIH172080L* | 1.75 (44) | 8 (2.4) | 836 |
| BIH171100L | BIH172100L* | 1.75 (44) | 10 (3.1) | 1045 |
| BIH251020L | BIH252020L* | 2.50 (64) | 2 (0.6) | 313 |
| BIH251040L | BIH252040L* | 2.50 (64) | 4 (1.2) | 627 |
| BIH251060L | BIH252060L* | 2.50 (64) | 6 (1.8) | 940 |
| BIH251080L | BIH252080L* | 2.50 (64) | 8 (2.4) | 1254 |
| BIH251100L | BIH252100L* | 2.50 (64) | 10 (3.1) | 1567 |
| BIH321020L | BIH322020L* | 3.25 (83) | 2 (0.6) | 418 |
| BIH321040L | BIH322040L* | 3.25 (83) | 4 (1.2) | 836 |
| BIH321060L | BIH322060L* | 3.25 (83) | 6 (1.8) | 1254 |
| BIH321080L* | BIH322080L* | 3.25 (83) | 8 (2.4) | 1672 |
| BIH321100L* | BIH322100L* | 3.25 (83) | 10 (3.1) | 2090 |
Ordering Option: For single power lead on opposite ends, remove "L" form end of part number